The Institute of Radio Physics and Electronics (IRPE), University of Calcutta, has announced a walk-in-interview for the recruitment of 6 project positions under the Ministry of Earth Sciences (MoES) funded research project. The project is titled “Application of the University of Calcutta ST Radar for characterizing the normal and severe weather conditions around the northern Bay of Bengal”. Eligible and interested candidates can appear for the walk-in interview on 28th January 2026 at the University College of Technology, Kolkata.

Calcutta University MoES Project Recruitment 2026 Notification
The official notification for the walk-in-interview is available for candidates’ reference. This notification contains complete details about the vacancies, essential qualifications, age limit, monthly remuneration, interview venue, and required documents. Aspirants are advised to read it carefully to ensure they meet all eligibility criteria before appearing for the interview.
Download Official Notification PDF
University of Calcutta Recruitment 2026: Overview
This recruitment drive offers contractual research positions for a project initially valid for one year, with the possibility of extension. Below is a detailed overview with all key information for candidates.
| Organization | University of Calcutta (Institute of Radio Physics and Electronics) |
|---|---|
| Post Names | Project Scientist II, Junior Research Fellow, Senior Project Associate, Project Assistant |
| Total Vacancies | 6 |
| Advertisement Released On | Published via University Notice |
| Walk-in-Interview Date | 28th January 2026 |
| Interview Time | 12:00 Noon to 3:00 PM |
| Reporting Time | By 11:30 AM |
| Application Mode | Walk-in-Interview |
| Selection Process | Interview |
| Project Duration | 1 Year (Extendable up to 5 years) |
| Place of Duty | ST Radar Facility, Ionosphere Field Station, Mondouri, 24 Pgns (N), West Bengal |
| Official Contact | ap_rpe@caluniv.ac.in |
Calcutta University Vacancy Details 2026
A total of 6 vacancies are distributed across four different project roles.
| Post Name | Number of Vacancies |
|---|---|
| Project Scientist II | 1 |
| Junior Research Fellow | 2 |
| Senior Project Associate | 1 |
| Project Assistant | 2 |
| Total | 6 |
How to Apply for University of Calcutta Recruitment 2026?
Candidates must appear for the walk-in-interview in person. No separate application form is required online. Applicants must bring the following documents to the interview venue:
| Step | Procedure |
|---|---|
| 1 | Prepare two complete sets of your application. |
| 2 | Each set must include: a complete Biodata, one passport-size photograph, and self-attested copies of all testimonials (qualifications, experience, age, caste, etc.). |
| 3 | Carry all original certificates and documents for verification. |
| 4 | Report to the venue by 11:30 AM on 28.01.2026. |
| 5 | Venue: Office of the Secretary, Faculty Council for Post-Graduate Studies in Engineering, Technology and Veterinary Sciences, University College of Technology, 92 Acharya Prafulla Chandra Road, Kolkata – 700009. |
| Important Note | No Travel Allowance (TA) or Dearness Allowance (DA) will be paid for attending the interview. |
Calcutta University MoES Project Eligibility Criteria 2026
Educational Qualification & Experience
| Post Name | Essential Qualification |
|---|---|
| Project Scientist II | Ph.D. in Radio Physics/Electronics/Atmospheric Science/Physics or related field with published work in atmospheric studies. (Thesis submitted candidates may apply). |
| Junior Research Fellow | M.E./M.Tech./M.Sc. in relevant field with First Class. |
| Senior Project Associate | M.E./M.Tech./M.Sc. in relevant field with First Class + 4 years of R&D experience in Academic Institutions. |
| Project Assistant | B.Tech./Diploma in Electronics & Communication / Computer Science / Instrumentation. |
| Desirable for All | Specialization/experience in Radar, meteorological instruments, and data analysis. |
Age Limit (as on 01.01.2026)
| Post Name | Upper Age Limit | Relaxation |
|---|---|---|
| Project Scientist II | 40 Years | Up to 5 years for Women/SC/ST/OBC |
| Junior Research Fellow | 28 Years | Up to 5 years for Women/SC/ST/OBC |
| Senior Project Associate | 32 Years | Up to 5 years for Women/SC/ST/OBC |
| Project Assistant | 25 Years | Up to 5 years for Women/SC/ST/OBC |
Also Read: IIM Mumbai Faculty Recruitment 2025–26: Notification OUT for Professor & Associate Professor Posts
Calcutta University Salary 2026
Selected candidates will be paid a consolidated monthly salary as per the project norms.
| Post Name | Monthly Salary | HRA | Medical Allowance |
|---|---|---|---|
| Project Scientist II | Rs. 67,000 | 27% | Rs. 500 |
| Junior Research Fellow | Rs. 37,000 | 27% | Rs. 500 |
| Senior Project Associate | Rs. 42,000 | 27% | Rs. 500 |
| Project Assistant | Rs. 20,000 | 27% | Rs. 500 |
FAQs
Q1. What is the last date to apply for University of Calcutta Project Posts 2026?
Ans. There is no last date for application submission. Candidates must appear for the walk-in-interview on 28th January 2026.
Q2. How can I apply for these project positions?
Ans. You must attend the walk-in-interview in person with all your original documents and two sets of applications on the specified date and venue.
Q3. How many vacancies are available?
Ans. There are a total of 6 vacancies across four different posts.
The post Calcutta University Recruitment 2025: Walk-in-Interview for Project Posts Under MoES Funded Research first appeared on IndiaExamAlert.