|
Name of Post: |
Bank Of Baroda (BOB) Apprentice Recruitment 2025 |
|
Last Updated: |
11 November 2025 | 01:59 PM |
|
Short Information: |
Bank of Baroda (BOB) recently released an Official Notification for the post of 2700 Apprentices Vacancy from Graduate pass candidates may apply Online before 01 December 2025. Candidates can check full detail from the given link below. |
Bank of Baroda (BOB)BOB Apprentice Recruitment 2025BOB/HRM/APPRENTICE/ADVT/2025/02 Short Details of Notification |
|||||||
Important Dates
|
Application Fee
|
||||||
BOB Apprentice Recruitment 2025: Age Limit as on 01/11/2025 |
|||||||
Age Relaxation Applicable as per BOB Apprentice Recruitment Notification Rules.
|
|||||||
Eligibility Criteria
|
|||||||
BOB Apprentice Recruitment 2025: Vacancy Details of 2700 Posts |
|||||||
| State/UT | No. of Seats | SC | ST | OBC | EWS | UR | PwBD |
| Andhra Pradesh | 38 | 6 | 3 | 10 | 4 | 15 | 1 |
| Assam | 21 | 1 | 1 | 7 | 2 | 10 | 1 |
| Bihar | 47 | 11 | 0 | 10 | 3 | 23 | 4 |
| Chandigarh (UT) | 12 | 2 | 0 | 3 | 1 | 6 | 1 |
| Chhattisgarh | 48 | 5 | 24 | 1 | 4 | 14 | 2 |
| Dadra and Nagar Haveli (UT) | 5 | 0 | 2 | 0 | 0 | 3 | 0 |
| Delhi (UT) | 119 | 17 | 12 | 38 | 10 | 42 | 5 |
| Goa | 10 | 0 | 1 | 1 | 1 | 7 | 0 |
| Gujarat | 400 | 28 | 77 | 144 | 37 | 114 | 20 |
| Haryana | 36 | 4 | 0 | 13 | 5 | 14 | 2 |
| Jammu and Kashmir | 5 | 0 | 0 | 2 | 1 | 2 | 0 |
| Jharkhand | 15 | 1 | 3 | 2 | 3 | 6 | 1 |
| Karnataka | 440 | 74 | 36 | 138 | 51 | 141 | 20 |
| Kerala | 52 | 5 | 0 | 14 | 6 | 27 | 3 |
| Madhya Pradesh | 56 | 6 | 16 | 5 | 6 | 23 | 2 |
| Maharashtra | 297 | 34 | 29 | 92 | 29 | 113 | 12 |
| Manipur | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mizoram | 5 | 0 | 2 | 0 | 0 | 3 | 0 |
| ODISHA | 29 | 6 | 8 | 2 | 2 | 11 | 2 |
| Puducherry (UT) | 6 | 1 | 0 | 1 | 1 | 3 | 0 |
| Punjab | 96 | 33 | 0 | 27 | 6 | 30 | 5 |
| Rajasthan | 215 | 45 | 39 | 58 | 15 | 58 | 12 |
| Tamil Nadu | 159 | 33 | 2 | 51 | 14 | 59 | 7 |
| Telangana | 154 | 26 | 12 | 49 | 18 | 49 | 7 |
| Uttar Pradesh | 307 | 50 | 4 | 113 | 27 | 113 | 15 |
| Uttarakhand | 22 | 5 | 0 | 3 | 2 | 12 | 0 |
| West Bengal | 104 | 19 | 6 | 27 | 10 | 42 | 5 |
| Total | 2700 | 412 | 278 | 811 | 258 | 941 | 127 |
How To Apply BOB Apprentice 2025 Form
Mode Of Examination: Online Computer Based Stages Of Selection:
Pay Scale:
Period of Training:
|
|||||||
Interested Candidates Can Read the Full Notification Before Apply Online |
|||||||
Some Useful Important Links |
|||||||
Apply Online |
Click Here |
||||||
Download Official Notification |
Click Here |
||||||
Official Website |
Click Here |
||||||
Join Rojgar Forum Channels |
Telegram | WhatsApp |
||||||